
On Saturday, we have two large favorites with Fnatic a -370 favorite over SK Gaming and then Team Vitality as a -300 favorite over XL. I currently have Fnatic pegged as my top projected team on this slate, but that also comes with the top overall pricing at all five positions. SK Gaming is the clear bottom team of this split, as they are now just 1-7 and managed just one kill on Friday against Rogue. But because SK is so bad right now, it also means quick non-competitive wins, which can limit the other side. Rogue dominated on Friday, winning in just 26 minutes with a 14k gold advantage, but only got 12 kills out of it, because, well, that is all they needed. I think Fnatic might fall into a similar trap, though Fnatic can also be ruthlessly aggressive sometimes. Fnatic was upset by Schalke on Friday, but in one game series, sometimes we will get these one-game outliers. This really is one of the more balanced slates, as we also get Rogue vs. Mad Lions and G2 vs. Misfits – this slate starts to feel a bit like an early playoff bracket. Based solely around price, I think targeting a side of Schalke or Astralis offers us a ton of value as both play a looser style of play that shouldn’t stall objective play. Fnatic is the “safe” play here and also carries a high upside, but otherwise, we have a pretty big toss-up slate. G2/Misfits will be a great game, and if G2 can play as aggressively as Mad Lions did against Misfits today, then I think they carry the small edge here. That being said, G2 was absolutely embarrassed by Xl on Friday. You can see the four teams I plan on targeting today below in the cheat sheet, but unlike a lot of slates, this one can go a lot of different ways.
Cheat Sheet
$ Tier | CPTN | TOP | JNG | MID | ADC | SUP | TEAM |
---|---|---|---|---|---|---|---|
High | Nisqy (11.7k / 34.290) (12.9k / 34.290) | Adam (7.2k / 22.63) (8.2k / 22.63) | Bwipo (7.6k / 24.68) (8.3k / 24.68) | Nisqy (7.8k / 22.86) (8.6k / 22.86) | Upset (8.2k / 30.14) (10.2k / 30.14) | Hylissang (6k / 17.61) (7.4k / 17.61) | Fnatic (5.8k / 18.23) (7.9k / 18.23) |
Rekkles (11.4k / 32.160) (14.7k / 32.160) | SLT (6.8k / 16.14) (8.1k / 16.14) | SelfMade (7.2k / 18.80) (8.5k / 18.80) | LIDER (7.6k / 22.37) (10.1k / 22.37) | Crownshot (7.8k / 29.15) (8.2k / 29.15) | Labrov (5.8k / 22.94) (7.3k / 22.94) | Team Vitality (5.6k / 19.14) (7.8k / 19.14) | |
Bwipo (11.4k / 37.020) (12.45k / 37.020) | |||||||
LIDER (11.4k / 33.555) (15.15k / 33.555) | |||||||
Medium | Caps (10.8k / 36.855) (13.65k / 36.855) | Wunder (6.2k / 18.08) (7.8k / 18.08) | Jankos (7k / 21.04) (8.8k / 21.04) | Caps (7.2k / 24.57) (9.1k / 24.57) | Rekkles (7.6k / 21.44) (9.8k / 21.44) | Mikyx (5.2k / 15.46) (7k / 15.46) | |
SelfMade (10.8k / 28.200) (12.75k / 28.200) | |||||||
Low | Jeskla (10.2k / 27.570) (11.55k / 27.570) | Whiteknight (5.8k / 15.65) (7.5k / 15.65) | Zanzarah (5.8k / 14.36) (7.7k / 14.36) | MagiFelix (6.8k / 17.28) (9.5k / 17.28) | Jeskla (6.8k / 18.38) (7.7k / 18.38) | promisq (4.4k / 11.27) (6.6k / 11.27) | Astralis (4.4k / 11.68) (7.2k / 11.68) |
MagiFelix (10.2k / 25.920) (14.25k / 25.920) |