Sometimes the pricing for the LCS is pretty confusing and we get that here with TSM as while they are priced second at the TEAM position, they are priced anywhere from fourth to third to last on this slate. To drive this home, TSM is currently the second-best favorite to win on Saturday at -165, yet see their starting ADC at a price of just $6,400. It is seventh pricing at MID with just a price tag of $6,600 on PowerOfEvil – so if you are playing along at home, that is an ADC here that is cheaper than the mid laner, on the slates second-largest favorite. While I have been a bit of a TSM hater in the past, it is hard to ignore their start to summer, as they are 8-2 and currently on a five-match winning streak. PowerOfEvil, Spica, and Lost all are inside the top 20 in the LCS for total KDA and also towards the top for total gold. Aside from all of that, they face an Evil Genuises squad who has three starters in the top ten for most deaths per game. EG plays an aggressive style and while that can mean some TSM deaths, it also means TSM kills as we are primed for a good amount of team fights. For these reasons, TSM is my preferred play today because we can four-stack them with ease. See who else I am targeting in the cheat sheet below.
Cheat Sheet
| $ Tier | CPTN | TOP | JNG | MID | ADC | SUP | TEAM |
|---|---|---|---|---|---|---|---|
| High | Jensen (11.7k / 40.290) (15.15k / 40.290) | Jenkins (7k / 18.18) (8.2k / 18.18) | Xerxe (7.2k / 17.64) (7.6k / 17.64) | Jensen (7.8k / 26.86) (10.1k / 26.86) | Tactical (7.6k / 26.45) (9k / 26.45) | CoreJJ (6k / 19.31) (7.4k / 19.31) | Team Liquid (6k / 17.16) (7.9k / 17.16) |
| Tactical (11.4k / 39.675) (13.5k / 39.675) | Fudge (6.4k / 17.03) (7.7k / 17.03) | Armao (7.2k / 16.99) (8.4k / 16.99) | Insanity (7.4k / 21.96) (10k / 21.96) | Destiny (5.6k / 13.91) (7.3k / 13.91) | Team SoloMid (5.8k / 16.62) (7.7k / 16.62) | ||
| Raes (11.1k / 29.430) (12k / 29.430) | |||||||
| Medium | Perkz (10.5k / 29.385) (13.35k / 29.385) | Revenge (6.2k / 17.82) (8.1k / 17.82) | Blaber (7k / 25.44) (9.1k / 25.44) | Perkz (7k / 19.59) (8.9k / 19.59) | Raes (7.4k / 19.62) (8k / 19.62) | Vulcan (5.2k / 18.69) (6.9k / 18.69) | Immortals (5.4k / 15.80) (7.8k / 15.80) |
| Blaber (10.5k / 38.160) (13.65k / 38.160) | Huni (6k / 18.08) (8k / 18.08) | ||||||
| Low | PowerOfEvil (9.9k / 34.800) (14.85k / 34.800) | Spica (6k / 20.25) (8.3k / 20.25) | PowerOfEvil (6.6k / 23.20) (9.9k / 23.20) | Zven (6.6k / 22.39) (9.6k / 22.39) | SwordArt (4.6k / 13.83) (7.2k / 13.83) | Cloud9 (4.8k / 13.42) (7.4k / 13.42) | |
| Lost (9.6k / 31.170) (12.75k / 31.170) | Lost (6.4k / 20.78) (8.5k / 20.78) | ||||||
| Spica (9k / 30.375) (12.45k / 30.375) | |||||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>