CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Connor McDavid (9.3k / 0.00) (9.3k / 0.00) | Matthew Tkachuk (6.2k / 11.69) (6.1k / 14.62) | Dougie Hamilton (7.1k / 13.07) (6.5k / 15.61) | Jacob Markstrom (8.3k / 14.03) (7.6k / 18.82) |
| Nathan MacKinnon (9k / 20.25) (8.8k / 24.07) | Ryan Nugent-Hopkins (6.8k / 0.00) (5.6k / 0.00) | Brent Burns (6.1k / 11.25) (5.9k / 12.79) | Cam Talbot (8.3k / 15.79) (8k / 21.85) | |
| Leon Draisaitl (8.2k / 0.00) (8.2k / 0.00) | Kyle Connor (6.4k / 13.63) (7.1k / 16.80) | Darnell Nurse (6.6k / 0.00) (6k / 0.00) | ||
| Mikko Rantanen (8k / 18.23) (8.4k / 22.92) | ||||
| Gabriel Landeskog (6.9k / 14.15) (6.6k / 17.42) | ||||
| Medium | Logan Couture (5.8k / 11.50) (6.7k / 13.93) | Pavel Buchnevich (5.9k / 13.86) (5.6k / 17.51) | Ryan Pulock (4.3k / 8.17) (4.6k / 9.66) | Semyon Varlamov (7.9k / 0.00) (8.3k / 0.00) |
| Mika Zibanejad (6.9k / 13.13) (7.2k / 15.59) | Kevin Fiala (5.2k / 13.89) (5.7k / 15.55) | Adam Fox (5.2k / 12.98) (5.2k / 15.17) | Jonathan Quick (7.5k / 12.65) (7.2k / 16.58) | |
| Elias Lindholm (5.6k / 12.14) (6.4k / 15.66) | Dustin Brown (5.3k / 9.10) (5.4k / 11.40) | Cale Makar (5.1k / 13.62) (6.3k / 17.15) | ||
| Nick Suzuki (4.8k / 0.00) (5.3k / 0.00) | Zach Werenski (4.4k / 8.24) (4.9k / 9.51) | |||
| Neal Pionk (4.9k / 10.47) (4.8k / 13.21) | ||||
| Low | Josh Norris (3.9k / 6.29) (4.3k / 7.87) | Kevin Labanc (4.1k / 9.14) (4.7k / 11.41) | Noah Hanifin (3.3k / 7.04) (3.9k / 8.44) | |
| Mikael Backlund (4.5k / 10.72) (4.7k / 12.92) | Reilly Smith (3.5k / 7.76) (4.7k / 9.38) | Jacob Trouba (4k / 9.33) (4.2k / 10.28) | ||
| Ryan Hartman (3.8k / 7.58) (3.4k / 9.52) | Anthony Beauvillier (3.8k / 6.83) (4.2k / 7.79) | Jared Spurgeon (4k / 9.63) (4.4k / 10.20) | ||
| Jesse Puljujarvi (4.1k / 0.00) (4.1k / 0.00) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: