
EU Spring Series
For this slate, we get a gross underprice of Mousesports on DraftKings where they are just a +101 underdog, yet priced like a near +400 one. With Speed having a big day on Saturday, we can expect a ton of ownership on him Sunday with him somehow landing as one of the slates cheapest players. For spending up, you are going to see me going right back to Fairy Peak and Kaydop, as they have one of the better matchups on the day.
DraftKings Cheat Sheet
$ Tier | CPTN | P |
---|---|---|
High | Fairy Peak (17.1k / 316.980) | Fairy Peak (11.4k / 211.32) |
Kaydop (15.9k / 276.405) | AztraL (11.2k / 187.41) | |
Zamue (10.8k / 173.03) | ||
Kaydop (10.6k / 184.27) | ||
Medium | archie (9.4k / 164.71) | |
Kuxir97 (9.2k / 159.21) | ||
Relatingwave (9k / 154.88) | ||
Low | Speed (12k / 262.965) | arju (8.6k / 167.46) |
Speed (8k / 175.31) |
FanDuel Cheat Sheet (All players labeled STAR can also be used in the CPTN spot)
$ Tier | CPTN | STAR | P |
---|---|---|---|
High | Fairy Peak (17.3k / 186.32) | Fairy Peak (17.3k / 186.32) | |
Speed (16.5k / 150.31) | AztraL (17k / 162.41) | ||
archie (16.1k / 141.21) | |||
Medium | Kaydop (15.1k / 159.27) | Kaydop (15.1k / 159.27) | |
Low | Yukeo (11.1k / 141.34) | Zamue (12.7k / 144.17) | |
Relatingwave (12.2k / 129.88) | |||
arju (11.5k / 142.46) | |||
Yukeo (11.1k / 141.34) |
Get your copy of our free strategy guide for LoL DFS
Simply subscribe below and we’ll send you our “Optimal Strategies for LoL DFS” guide for free.
Name
Please follow and like us: