CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Auston Matthews (9.3k / 30.13) (10k / 35.51) | David Pastrnak (8.6k / 16.90) (8.5k / 19.29) | Jakob Chychrun (5.8k / 9.06) (5.1k / 9.77) | Jacob Markstrom (8.5k / 16.13) (8.4k / 22.41) |
| Patrice Bergeron (7.5k / 14.81) (6.7k / 16.89) | Mitchell Marner (7.8k / 22.67) (8.8k / 28.54) | Morgan Rielly (5.9k / 17.81) (6.4k / 22.41) | Jack Campbell (8k / 17.07) (8.3k / 22.65) | |
| Elias Lindholm (7.4k / 17.19) (8k / 21.29) | Matthew Tkachuk (6.8k / 20.64) (8.3k / 26.02) | Drew Doughty (6.2k / 13.37) (6.6k / 16.41) | ||
| John Gaudreau (7.9k / 23.53) (8.8k / 28.58) | Charlie McAvoy (6.5k / 10.69) (5.2k / 12.29) | |||
| Medium | William Nylander (5.8k / 17.59) (7.6k / 21.76) | Justin Faulk (4.6k / 7.70) (5.2k / 9.76) | Thatcher Demko (7.5k / 15.31) (7.4k / 20.19) | |
| Taylor Hall (4.9k / 11.54) (5.7k / 13.91) | Oliver Ekman-Larsson (4.8k / 8.95) (5.3k / 10.29) | |||
| Viktor Arvidsson (6.1k / 14.98) (6.5k / 17.31) | Noah Hanifin (4.2k / 12.82) (5k / 16.02) | |||
| J.T. Miller (5.9k / 14.02) (7.1k / 17.56) | ||||
| Low | Bo Horvat (4.7k / 11.21) (5.7k / 13.02) | Conor Garland (3.7k / 11.21) (5.2k / 12.46) | Erik Brannstrom (2.7k / 5.15) (3.9k / 6.38) | |
| Elias Pettersson (4k / 8.68) (5.1k / 11.41) | Michael Bunting (4.5k / 14.29) (6k / 18.00) | Rasmus Sandin (2.5k / 7.18) (3.8k / 8.29) | ||
| Mikael Backlund (4.2k / 12.78) (4.9k / 14.51) | Tanner Pearson (3.1k / 9.43) (4.5k / 10.95) | Travis Hamonic (3.3k / 10.35) (3.9k / 11.08) | ||
| Sean Monahan (3.1k / 9.20) (4.3k / 11.48) | Andrew Mangiapane (4.4k / 13.48) (6.7k / 16.65) | |||
| Barrett Hayton (2.5k / 3.80) (3.9k / 4.78) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: