Slate Notes
- Astralis has officially cemented themselves as the whipping boy of the LEC with a now 0-8 record and all starters in the bottom of the league for total KDA. Not only is Astralis losing, but they are also pretty non-competitive. Vitality is a massive favorite and the safest play on the board for a win on Saturday. That being said, sometimes control of a game like that can limit our total kill ceiling if the game finishes under 30-minutes. I still love Vitality today, but it could be a stomping.
- While the SK win on Friday was against the aforementioned Astralis team, it is a slight boost for the spirits. Misfits have been an inconsistent squad so far this year at 4-4 and I am not quite sure what we have in them yet. I don’t mind some SK stacks as a contrarian and cheap tournament option.
- G2 and Rogue both won very dominantly on Friday and now face off against each other on Saturday. Rogue is undefeated while G2 is now on a 3 match winning streak. I think Rogue is still the play here but their price is up there. The price on G2 is very affordable for us and they do have a high kill ceiling in what could be a brawl. We have seen some classic’s between these two teams over the last year and while the edge is to Rogue at 8-0 here, considering the price we at least need to consider G2. For sake of not over cluttering a cheat sheet, consider both Rogue and G2 to be on it, without using the unnecessary space. Malrang vs. Jankos in jungle is a matchup I am very excited for.
Cheat Sheet
| $ Tier | CPTN | TOP | JNG | MID | ADC | SUP | TEAM |
|---|---|---|---|---|---|---|---|
| High | Humanoid (11.7k / 38.355) (13.35k / 38.355) | Alphari (7k / 24.52) (8.2k / 24.52) | Razork (7.4k / 22.31) (8.8k / 22.31) | Humanoid (7.8k / 25.57) (8.9k / 25.57) | Upset (8k / 27.52) (10.1k / 27.52) | Hylissang (6.2k / 14.06) (7.3k / 14.06) | Team Vitality (5.6k / 20.09) (7.9k / 20.09) |
| Perkz (11.4k / 41.970) (12.45k / 41.970) | Wunder (6.8k / 23.58) (8.1k / 23.58) | SelfMade (7.2k / 23.00) (8.9k / 23.00) | Perkz (7.6k / 27.98) (8.3k / 27.98) | Carzzy (7.6k / 28.54) (10.2k / 28.54) | Labrov (6k / 17.24) (7.4k / 17.24) | Fnatic (5.4k / 17.85) (7.8k / 17.85) | |
| Carzzy (11.4k / 42.810) (15.3k / 42.810) | |||||||
| Medium | Unf0rgiven (11.1k / 38.025) (15k / 38.025) | Armut (6.6k / 19.20) (8k / 19.20) | Elyoya (7k / 19.31) (9.2k / 19.31) | Reeker (7.4k / 16.26) (9k / 16.26) | Unf0rgiven (7.4k / 25.35) (10k / 25.35) | Kaiser (5.8k / 14.76) (7.2k / 14.76) | MAD Lions (5.2k / 19.41) (7.7k / 19.41) |
| SelfMade (10.8k / 34.500) (13.35k / 34.500) | |||||||
| Jezu (10.5k / 23.010) (14.55k / 23.010) | |||||||
| Low | Malrang (10.2k / 32.700) (13.05k / 32.700) | Jenax (6k / 12.43) (7.7k / 12.43) | Gilius (6.4k / 11.94) (8k / 11.94) | Sertuss (6.8k / 14.74) (8.6k / 14.74) | Jezu (7k / 15.34) (9.7k / 15.34) | Treatz (5.2k / 12.37) (6.9k / 12.37) | SK Gaming (4.4k / 11.73) (7.4k / 11.73) |
| Sertuss (10.2k / 22.110) (12.9k / 22.110) | |||||||
| Caps (9.9k / 28.740) (13.65k / 28.740) | |||||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: