Let’s take a look at our NBA Cheat Sheets with some quick player notes on top recommended plays.
Note: Make sure you check our cheat sheets about 30 minutes before lock each day for any updates based on news that may have come out throughout the day.
Quick Hit Player Notes
- Jordan Poole The Warriors will be without Stephen Curry, Draymond Green tonight against the Timberwolves, Poole averages 1.02 fantasy points per minute in this situation.
- Nikola Jokic Any time Jokic is on the slate, he’s firmly in consideration as the top option. The big man averages 1.7 fantasy points per minute and the Jazz are currently ranked 26th in fantasy points allowed to the center position.
Tyrese HaliburtonTwo of the worst teams in the league matchup tonight in Sacramento, any time that happens it’s a plus for fantasy. Haliburton has met or exceeded value in 4 of his last 5 games.Houston ranks 29th in Defensive Rating and 1st in Pace. Haliburton is OUT. Load up on De’Aaron Fox- A few other quick hitters: Andrew Wiggins, Will Barton, Christian Wood, Richaun Holmes, Rudy Gobert
DraftKings
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | De’Aaron Fox (8.1k / 44.84) | Anthony Edwards (8.6k / 37.70) | Jae’Sean Tate (6.3k / 28.53) | Nikola Jokic (12k / 53.24) | |
| Donovan Mitchell (9.1k / 44.57) | Karl-Anthony Towns (10.3k / 51.09) | ||||
| D’Angelo Russell (8.4k / 39.52) | |||||
| Medium | Jordan Poole (5.4k / 29.14) | Buddy Hield (5.7k / 29.92) | Harrison Barnes (6.1k / 30.31) | Chimezie Metu (4.5k / 29.96) | Christian Wood (8k / 40.87) |
| Andrew Wiggins (6.6k / 33.12) | Royce O’Neale (4.6k / 23.68) | Rudy Gobert (8.5k / 44.05) | |||
| Low | Davion Mitchell (3.8k / 21.65) | Terence Davis (3.7k / 26.75) | Jeff Green (3.8k / 23.24) | KJ Martin Jr. (3.7k / 18.93) | Richaun Holmes (5.3k / 27.95) |
| Andre Iguodala (3.7k / 15.77) | |||||
| Rudy Gay (4.3k / 21.63) | |||||
FanDuel
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | De’Aaron Fox (8k / 42.83) | Donovan Mitchell (8.4k / 42.57) | Anthony Edwards (8.2k / 36.01) | Christian Wood (7.3k / 39.04) | Nikola Jokic (10.9k / 50.85) |
| D’Angelo Russell (7.7k / 37.74) | Jarred Vanderbilt (6.3k / 27.79) | Rudy Gobert (8.6k / 42.07) | |||
| Karl-Anthony Towns (9.8k / 48.80) | |||||
| Medium | Mike Conley (6.5k / 29.58) | Will Barton (5.7k / 27.15) | Kevin Porter Jr. (5.8k / 28.15) | Aaron Gordon (5.2k / 29.01) | |
| Patrick Beverley (6.5k / 24.85) | Harrison Barnes (6.2k / 28.95) | ||||
| Andrew Wiggins (5.8k / 31.63) | |||||
| Jae’Sean Tate (5.8k / 27.25) | |||||
| Low | Jordan Poole (4.9k / 27.83) | Terence Davis (3.5k / 25.55) | Andre Iguodala (4k / 15.07) | Richaun Holmes (5.4k / 26.70) | |
| Davion Mitchell (3.8k / 20.67) | Buddy Hield (5.1k / 28.58) | Alperen Sengun (3.8k / 20.77) | |||
| Jalen Green (4.7k / 23.12) | Kevon Looney (5.3k / 19.68) | ||||
Yahoo!
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | De’Aaron Fox (30 / 43.25) | D’Angelo Russell (29 / 38.12) | Anthony Edwards (34 / 36.37) | Jae’Sean Tate (23 / 27.52) | Nikola Jokic (56 / 51.36) |
| Donovan Mitchell (37 / 42.99) | Karl-Anthony Towns (41 / 49.28) | ||||
| Medium | Mike Conley (22 / 29.88) | Will Barton (20 / 27.42) | Harrison Barnes (22 / 29.24) | Otto Porter (16 / 25.67) | Christian Wood (29 / 39.43) |
| Patrick Beverley (19 / 25.10) | Andrew Wiggins (23 / 31.95) | Rudy Gobert (39 / 42.49) | |||
| Kevin Porter Jr. (22 / 28.43) | |||||
| Low | Davion Mitchell (10 / 20.88) | Jordan Poole (18 / 28.11) | Terence Davis (10 / 25.80) | Chimezie Metu (14 / 28.90) | Richaun Holmes (18 / 26.96) |
| Buddy Hield (18 / 28.86) | Andre Iguodala (10 / 15.22) | Royce O’Neale (13 / 22.84) | |||
| Damion Lee (10 / 17.56) | Jeff Green (10 / 22.42) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: