
CheatSheet – DraftKings & FanDuel
$ Tier | C | W | D | G |
---|---|---|---|---|
High | Nathan MacKinnon (9.4k / 29.63) (10.4k / 35.61) | Mikko Rantanen (8.5k / 26.65) (9.5k / 32.93) | Adam Fox (5.8k / 12.50) (6.8k / 15.34) | Pavel Francouz (8.3k / 14.63) (8.2k / 20.71) |
Alex Ovechkin (9.3k / 20.74) (10.2k / 23.87) | Cale Makar (7.3k / 22.34) (7.2k / 27.44) | |||
Medium | Patrice Bergeron (6.9k / 14.86) (8.3k / 17.33) | Viktor Arvidsson (5.1k / 12.48) (5.6k / 14.05) | Devon Toews (5.2k / 17.19) (6.5k / 22.50) | Linus Ullmark (7.5k / 13.64) (7.6k / 17.53) |
Nazem Kadri (6.5k / 24.84) (9.8k / 31.87) | David Pastrnak (6.8k / 14.43) (8.2k / 16.24) | Jacob Trouba (4.4k / 11.96) (5.5k / 12.53) | Alexandar Georgiev (7.8k / 10.45) (8k / 14.67) | |
Evgeny Kuznetsov (6k / 12.64) (7.8k / 16.11) | Chris Kreider (5.6k / 12.60) (7.5k / 15.08) | Charlie McAvoy (4.8k / 12.11) (5.8k / 14.05) | ||
Low | Jared McCann (4.6k / 7.60) (5.6k / 9.47) | Andre Burakovsky (4.5k / 15.17) (6k / 19.60) | Adam Larsson (3.3k / 6.05) (4k / 6.72) | |
Charlie Coyle (2.9k / 7.70) (4.8k / 9.60) | Adrian Kempe (4.6k / 11.32) (5.3k / 13.69) | |||
Erik Haula (2.8k / 5.49) (4k / 6.77) | Craig Smith (3.7k / 7.47) (4.4k / 9.06) |
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: