Saturday night gives us a ten game slate, highlighted by the Canes and Panthers, and the Leafs and Avs in what looks like a high scoring game with lots of DFS appeal for tonight’s deep slate. Colorado checks in as -165 favorites in a game with a projected total of 6.5 goals, and they will be fired up for this one after being drubbed by Toronto last time the two teams met up 4-6 weeks ago. I expect the big guns for the Avs to be very popular tonight and I do like the spot for them.
Outside of that game, however – there are plenty of other interesting teams to consider when building line-ups. Vegas has the potential to fly under the radar. They sit as -220 favorites in a game with a projected total of 6 as they take on the Hawks. I wouldn’t expect low ownership levels, but I do think they have a chance at being lower owned than I think they should be on tonight’s slate.
CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Nathan MacKinnon (9.4k / 24.02) (10.4k / 29.04) | Timo Meier (8.1k / 16.55) (9.9k / 19.75) | Alex Pietrangelo (6.4k / 18.73) (6.7k / 21.02) | Andrei Vasilevskiy (8.2k / 16.30) (8.6k / 21.82) |
| John Tavares (7.1k / 14.70) (8.5k / 18.32) | Mikko Rantanen (8.7k / 21.84) (9.5k / 26.94) | Adam Fox (6.1k / 12.60) (6.8k / 15.45) | Robin Lehner (8.4k / 13.72) (8k / 18.78) | |
| Nazem Kadri (6.9k / 21.35) (9.8k / 27.48) | Brent Burns (6.2k / 10.52) (6.3k / 12.14) | Juuse Saros (8.5k / 17.07) (8.2k / 22.43) | ||
| Roman Josi (7.4k / 17.77) (7.4k / 20.67) | ||||
| Cale Makar (7.5k / 18.77) (7.1k / 22.85) | ||||
| Medium | Ryan Hartman (5.8k / 15.45) (7k / 18.56) | Mats Zuccarello (5.1k / 13.23) (6.4k / 17.47) | Jacob Trouba (4.6k / 11.76) (5.5k / 12.43) | Alexandar Georgiev (7.8k / 10.75) (8.3k / 15.02) |
| Tomas Hertl (6.5k / 11.92) (6.7k / 14.49) | Oliver Bjorkstrand (4.9k / 13.31) (5.8k / 16.27) | Jaccob Slavin (4.6k / 11.69) (5.4k / 13.35) | Kaapo Kahkonen (7.6k / 11.52) (7.4k / 15.73) | |
| Boone Jenner (5.4k / 13.60) (5.4k / 16.43) | Chris Kreider (6k / 13.34) (7.4k / 15.96) | Shea Theodore (5.5k / 14.97) (6.2k / 18.74) | ||
| Jack Hughes (6.6k / 12.01) (8.1k / 15.31) | Jonathan Marchessault (6.8k / 17.80) (7.4k / 21.11) | |||
| Mikael Granlund (5.2k / 9.81) (5.3k / 13.20) | Matt Duchene (5.8k / 14.13) (7.2k / 17.69) | |||
| Gabriel Landeskog (6.9k / 18.24) (9.3k / 23.38) | ||||
| Patrik Laine (5.4k / 11.80) (6k / 15.18) | ||||
| Low | William Karlsson (4.4k / 10.58) (4.9k / 13.64) | Kevin Fiala (4.5k / 12.41) (5.9k / 14.47) | Ryan Graves (4k / 9.58) (5.1k / 10.60) | Alex Nedeljkovic (7.1k / 13.12) (7k / 16.45) |
| Scott Laughton (3.1k / 6.16) (4.2k / 7.55) | Jakub Voracek (3.6k / 9.14) (4.7k / 12.15) | Alex Goligoski (3.4k / 0.00) (4.9k / 0.00) | ||
| Chandler Stephenson (4.6k / 12.61) (5.8k / 16.98) | Alexander Barabanov (3.5k / 7.05) (4.7k / 9.38) | Cam York (2.6k / 6.30) (3.6k / 7.66) | ||
| Kevin Hayes (3.6k / 7.69) (4.7k / 8.99) | Reilly Smith (4.6k / 14.19) (5.7k / 18.01) | Vladislav Gavrikov (2.7k / 8.88) (4.1k / 10.87) | ||
| Ilya Mikheyev (3.3k / 7.17) (5.2k / 8.55) | Brayden McNabb (2.8k / 10.47) (4.2k / 10.43) | |||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>