Take a look at our top daily fantasy baseball plays of the day across all key positions and tiers. Helping you build winning strategies and lineups for cash games and tournaments.
Our cheat sheets will take you through some of our top plays at each position across FanDuel, DraftKings & Yahoo! platforms.
FanDuel Main Slate
| $ Tier | P | C1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|
| High | Julio Urias (9.8k / 34.23) | C.J. Cron (4.1k / 18.23) | Trea Turner (3.9k / 17.94) | Kris Bryant (4.3k / 18.68) | Aaron Judge (4k / 17.94) | |
| Anthony Rizzo (3.7k / 15.46) | Ryan McMahon (4k / 15.80) | Mike Trout (4.1k / 17.89) | ||||
| Medium | Jameson Taillon (8.6k / 22.39) | Josh Donaldson (3.2k / 13.40) | Corey Seager (3.2k / 13.37) | Giancarlo Stanton (3.8k / 15.65) | ||
| Noah Syndergaard (8.2k / 18.80) | Anthony Rendon (3.1k / 12.96) | Willy Adames (3.1k / 12.51) | Seiya Suzuki (3.7k / 14.45) | |||
| Charlie Blackmon (3.4k / 15.98) | ||||||
| Low | Hunter Greene (6.5k / 16.57) | Yulieski Gurriel (2.7k / 9.15) | Keston Hiura (2.2k / 9.05) | Paul DeJong (2.7k / 8.52) | Hunter Renfroe (2.8k / 12.34) | |
| Joey Gallo (2.8k / 10.25) | ||||||
DraftKings Main Slate
| $ Tier | P | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| High | Julio Urias (9.9k / 19.21) | Freddie Freeman (4.7k / 11.93) | DJ LeMahieu (4.7k / 1.08) | Josh Donaldson (4.6k / 10.28) | Trea Turner (5.9k / 13.76) | Aaron Judge (5.4k / 13.76) | |
| Mike Trout (5.7k / 13.72) | |||||||
| Seiya Suzuki (4.8k / 11.08) | |||||||
| Medium | Noah Syndergaard (7.9k / 10.55) | Will Smith (4k / 0.84) | C.J. Cron (4k / 13.98) | Max Muncy (4k / 10.25) | Ryan McMahon (3.8k / 12.12) | Nico Hoerner (3.9k / 4.90) | Kris Bryant (4k / 14.33) |
| Hunter Greene (7.5k / 9.30) | Kyle Higashioka (3.3k / 0.34) | Anthony Rizzo (4.4k / 11.86) | Marcus Semien (4.5k / 9.88) | Anthony Rendon (4k / 9.94) | Willy Adames (4.5k / 9.59) | Charlie Blackmon (3.7k / 12.26) | |
| Ian Happ (3.9k / 12.38) | |||||||
| Rafael Ortega (4k / 11.88) | |||||||
| Giancarlo Stanton (4.4k / 12.00) | |||||||
| Low | Jameson Taillon (7k / 12.57) | Dom Nunez (2.8k / 3.93) | Keston Hiura (3.3k / 6.94) | Jose Iglesias (3.1k / 0.61) | Connor Joe (3.5k / 12.26) | ||
| Cody Bellinger (2.9k / 5.65) | |||||||
Yahoo! Main Slate
| $ Tier | P | C | 1B | 2B | 3B | SS | OF |
|---|---|---|---|---|---|---|---|
| High | Julio Urias (47 / 19.21) | Willson Contreras (19 / 11.05) | C.J. Cron (20 / 11.56) | Jose Altuve (21 / 8.72) | Ryan McMahon (19 / 10.02) | Trea Turner (19 / 11.37) | Aaron Judge (23 / 11.38) |
| Will Smith (19 / 0.70) | Freddie Freeman (19 / 9.87) | Josh Donaldson (19 / 8.50) | Mike Trout (24 / 11.34) | ||||
| Seiya Suzuki (27 / 9.16) | |||||||
| Medium | Jameson Taillon (40 / 12.57) | Marcus Semien (15 / 8.17) | Anthony Rendon (17 / 8.22) | Willy Adames (16 / 7.93) | Kris Bryant (19 / 11.85) | ||
| Jose Iglesias (14 / 0.51) | |||||||
| Low | Noah Syndergaard (32 / 10.55) | Kyle Higashioka (9 / 0.28) | Keston Hiura (7 / 5.74) | Brendan Rodgers (11 / 7.56) | Charlie Blackmon (13 / 10.13) | ||
| Hunter Renfroe (12 / 7.83) | |||||||
| Joey Gallo (12 / 6.50) | |||||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: