CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Aleksander Barkov (8.6k / 25.71) (9.3k / 31.41) | Kirill Kaprizov (7.7k / 24.96) (9.6k / 31.32) | Roman Josi (9.2k / 26.18) (7.3k / 30.34) | Juuse Saros (8.3k / 17.45) (7.9k / 22.22) |
| Auston Matthews (9.4k / 23.21) (10.2k / 27.43) | Filip Forsberg (7.4k / 22.63) (8.3k / 28.10) | Kris Letang (6.4k / 15.40) (6.5k / 18.39) | Marc-Andre Fleury (8.4k / 14.73) (8.3k / 20.45) | |
| Sidney Crosby (7.5k / 21.43) (9k / 26.86) | David Pastrnak (7.5k / 22.46) (8.3k / 26.18) | |||
| Patrice Bergeron (7.1k / 16.74) (7.1k / 18.89) | Brad Marchand (7k / 21.05) (8.9k / 24.64) | |||
| Medium | Evgeni Malkin (6.1k / 17.29) (7.5k / 21.25) | Jonathan Huberdeau (6.7k / 23.00) (8.8k / 30.08) | Mackenzie Weegar (5.6k / 17.31) (5.4k / 18.96) | Jeremy Swayman (7.9k / 14.37) (7.6k / 19.66) |
| Ryan Hartman (5.7k / 15.49) (6.5k / 18.91) | Bryan Rust (6k / 17.27) (8.7k / 22.00) | Devon Toews (5.5k / 13.07) (6.1k / 14.96) | ||
| Tyler Seguin (5k / 12.31) (5.7k / 14.88) | Chris Kreider (6.1k / 14.14) (8.3k / 16.89) | Charlie McAvoy (5.3k / 12.17) (6.4k / 14.98) | ||
| Mika Zibanejad (6.6k / 12.96) (8k / 16.58) | Mats Zuccarello (5.6k / 19.85) (7.1k / 26.46) | |||
| Matt Duchene (5.8k / 19.60) (7k / 24.25) | ||||
| Low | Mikael Backlund (3.4k / 13.16) (5.2k / 15.30) | Claude Giroux (4.9k / 14.80) (6.2k / 18.27) | Ben Chiarot (4.4k / 14.76) (5k / 16.17) | |
| Erik Haula (3.2k / 10.80) (3.8k / 13.80) | Tyler Toffoli (4.3k / 13.33) (6k / 16.82) | Jared Spurgeon (4.7k / 13.64) (5.2k / 17.12) | ||
| Mason Marchment (3.9k / 18.36) (5.4k / 22.39) | Mark Giordano (4.3k / 10.71) (5.2k / 11.77) | |||
| Anthony Duclair (4.2k / 15.00) (6k / 19.59) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: