CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Connor McDavid (9k / 23.89) (10k / 28.93) | Mikko Rantanen (7k / 18.79) (8.5k / 22.67) | Cale Makar (7.3k / 18.94) (7.2k / 23.65) | Igor Shesterkin (8.4k / 0.00) (8.7k / 0.00) |
| Leon Draisaitl (8.2k / 20.65) (9.7k / 25.15) | Brad Marchand (7.3k / 18.32) (8.4k / 21.72) | Roman Josi (7.8k / 20.53) (7.3k / 23.67) | Darcy Kuemper (8.3k / 16.31) (8.5k / 21.61) | |
| Nathan MacKinnon (9.2k / 27.62) (10.1k / 31.44) | David Pastrnak (8k / 22.38) (8.4k / 26.13) | Aaron Ekblad (6.8k / 18.94) (6.5k / 23.00) | Mikko Koskinen (8.6k / 14.07) (8.1k / 19.16) | |
| Jack Eichel (7.3k / 11.73) (6.8k / 14.05) | ||||
| Medium | Mika Zibanejad (6.5k / 19.41) (7.6k / 23.93) | Artemi Panarin (5.2k / 15.31) (7.4k / 19.97) | Adam Fox (5.5k / 13.85) (6.8k / 17.86) | |
| Nick Suzuki (6k / 14.79) (6.3k / 17.72) | Evander Kane (6.3k / 19.68) (6.7k / 23.02) | Devon Toews (5.7k / 15.51) (6.6k / 18.10) | ||
| Pierre-luc Dubois (5.8k / 13.50) (6.6k / 15.75) | Cole Caufield (4.6k / 12.50) (5.3k / 15.79) | Moritz Seider (5.9k / 10.39) (6.4k / 12.40) | ||
| John Tavares (6.4k / 13.47) (7.1k / 16.58) | Chris Kreider (6k / 19.33) (7.8k / 22.52) | Ben Chiarot (4.7k / 0.00) (4.5k / 0.00) | ||
| J.T. Miller (6.8k / 17.56) (8.4k / 22.91) | Jason Robertson (6.2k / 17.65) (8.7k / 21.03) | Charlie McAvoy (5.1k / 10.52) (5.4k / 13.20) | ||
| Joe Pavelski (5.7k / 17.85) (7.6k / 21.41) | ||||
| Low | Ryan Strome (3.6k / 11.62) (5.7k / 14.65) | Kailer Yamamoto (3k / 11.03) (3.9k / 13.57) | Michael Matheson (3k / 8.72) (4.5k / 10.70) | |
| Rem Pitlick (2.7k / 8.06) (4.4k / 10.50) | Brendan Gallagher (3k / 8.83) (4.1k / 10.38) | Esa Lindell (4k / 9.75) (4.6k / 11.58) | ||
| Chandler Stephenson (3.1k / 6.52) (4.7k / 8.57) | Alexis Lafreniere (2.8k / 6.51) (4.6k / 8.24) | Duncan Keith (4k / 10.37) (4.1k / 11.43) | ||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: