CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Nathan MacKinnon (8.5k / 14.99) (9.7k / 14.99) | Mikko Rantanen (6.8k / 14.19) (9.3k / 14.19) | Anthony Deangelo (6.1k / 11.31) (6.1k / 11.31) | Petr Mrazek (8.5k / 9.77) (8.6k / 11.28) |
| Auston Matthews (9.2k / 19.36) (9.9k / 19.36) | Andrei Svechnikov (6.5k / 11.52) (8.2k / 11.52) | Morgan Rielly (6.3k / 10.05) (6.3k / 10.05) | Jacob Markstrom (8.4k / 11.92) (8k / 13.73) | |
| Sebastian Aho (7k / 12.76) (9k / 12.76) | Kyle Connor (7.2k / 16.06) (9.4k / 16.06) | Frederik Andersen (8.2k / 0.00) (8.5k / 0.00) | ||
| Mitchell Marner (8.4k / 13.41) (8.8k / 13.41) | ||||
| Medium | Claude Giroux (5.1k / 10.59) (6.3k / 10.59) | Gabriel Landeskog (5.5k / 11.43) (8.8k / 11.43) | Mark Giordano (5.4k / 9.56) (5.8k / 9.56) | Thatcher Demko (7.9k / 11.04) (7.8k / 12.16) |
| Mark Scheifele (5.9k / 11.34) (7k / 11.34) | Teuvo Teravainen (5.4k / 10.49) (7k / 10.49) | Rasmus Andersson (5.3k / 8.72) (5.7k / 8.72) | ||
| Nazem Kadri (6.7k / 11.52) (9.3k / 11.52) | Travis Konecny (4.5k / 9.65) (5.1k / 9.65) | Devon Toews (5.1k / 9.20) (6.4k / 9.20) | ||
| Bo Horvat (5.2k / 9.74) (5.4k / 9.74) | Blake Wheeler (5.3k / 11.30) (6.4k / 11.30) | Jaccob Slavin (4.8k / 8.68) (5.9k / 8.68) | ||
| Vincent Trocheck (4.8k / 8.66) (6k / 8.66) | Andrew Mangiapane (4.9k / 8.63) (6.7k / 8.63) | |||
| Low | Nick Suzuki (4.5k / 9.79) (5.5k / 9.79) | Cole Caufield (2.9k / 8.10) (4.7k / 8.10) | Jeff Petry (3.4k / 8.34) (4.8k / 8.34) | |
| Elias Pettersson (4.4k / 7.81) (5.3k / 7.81) | Josh Anderson (2.8k / 6.85) (4.1k / 6.85) | Chris Tanev (2.9k / 7.14) (4.9k / 7.14) | ||
| Sean Monahan (3.2k / 6.66) (4.3k / 6.66) | Blake Coleman (4.2k / 8.97) (5.1k / 8.97) | |||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: