CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Sebastian Aho (7.5k / 17.29) (9.2k / 21.64) | Alex Ovechkin (8.8k / 24.86) (9.9k / 28.43) | John Carlson (6.3k / 16.88) (6.6k / 20.41) | Thatcher Demko (8.2k / 15.17) (8.1k / 20.67) |
| Patrice Bergeron (7k / 14.10) (7.3k / 16.00) | David Pastrnak (8.5k / 17.32) (8.6k / 19.78) | Anthony Deangelo (6.5k / 14.39) (6.5k / 18.59) | Antti Raanta (8.5k / 12.92) (8.5k / 17.92) | |
| Kirill Kaprizov (8.4k / 21.86) (9.5k / 27.13) | Alex Pietrangelo (6.7k / 14.67) (6.3k / 16.23) | Kaapo Kahkonen (8k / 12.47) (8.4k / 16.68) | ||
| Max Pacioretty (8.2k / 16.98) (10k / 19.44) | ||||
| Medium | Evgeny Kuznetsov (5.7k / 16.21) (8k / 20.36) | Jesper Bratt (4.6k / 13.06) (6.9k / 16.99) | Damon Severson (4.4k / 9.35) (5.7k / 11.88) | Jeremy Swayman (7.7k / 13.65) (6.5k / 18.78) |
| J.T. Miller (5.2k / 14.43) (7.4k / 17.69) | Andrei Svechnikov (6.4k / 13.89) (7.5k / 17.32) | Josh Morrissey (4.3k / 7.92) (5.3k / 9.19) | ||
| Boone Jenner (5.5k / 9.96) (6.3k / 12.02) | Blake Wheeler (5.3k / 9.35) (5.4k / 11.48) | Jakob Chychrun (5.6k / 7.52) (5k / 8.21) | ||
| Mark Stone (5.2k / 11.67) (6.7k / 15.05) | Jared Spurgeon (4.9k / 11.86) (5.7k / 14.21) | |||
| Low | Nico Hischier (3.7k / 9.39) (5.5k / 12.13) | Yegor Sharangovich (3.6k / 7.82) (4.3k / 9.76) | Oliver Ekman-Larsson (3.1k / 7.66) (4.5k / 8.51) | |
| Bo Horvat (3.9k / 12.62) (5.8k / 14.32) | Brock Boeser (4.5k / 12.03) (6k / 13.69) | Tyler Myers (3.8k / 10.10) (4.3k / 10.21) | ||
| Nick Suzuki (4.6k / 9.32) (5.7k / 11.12) | Conor Garland (4k / 11.50) (5.8k / 12.80) | Ryan Graves (4k / 9.09) (5.1k / 10.05) | ||
| Dmitry Orlov (3.1k / 11.40) (4.8k / 13.96) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: