CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Auston Matthews (9k / 30.55) (10.1k / 36.61) | Patrick Kane (6.2k / 13.04) (8.2k / 15.72) | Morgan Rielly (6.2k / 18.92) (6.6k / 23.88) | Jack Campbell (8.3k / 17.44) (8.6k / 23.84) |
| John Tavares (7.1k / 22.64) (8.3k / 27.72) | Mitchell Marner (6.3k / 18.31) (6.8k / 23.30) | Aaron Ekblad (6.6k / 19.94) (7k / 23.76) | Marc-Andre Fleury (7.9k / 14.14) (7.7k / 18.67) | |
| Connor McDavid (9.2k / 20.78) (10.4k / 26.31) | William Nylander (6.8k / 21.46) (8.1k / 26.52) | Darnell Nurse (6.8k / 17.29) (6.5k / 18.35) | Sergei Bobrovsky (8.1k / 16.11) (8.3k / 21.89) | |
| Leon Draisaitl (8.4k / 22.06) (10.2k / 27.17) | Jonathan Huberdeau (7.5k / 25.93) (8.8k / 32.09) | |||
| Medium | J.T. Miller (5.5k / 11.90) (7.9k / 14.67) | Evander Kane (5.1k / 18.01) (5.5k / 20.37) | Seth Jones (5.9k / 13.43) (6.7k / 14.91) | |
| Dylan Larkin (6.9k / 13.46) (8k / 16.69) | Alex DeBrincat (4.8k / 13.91) (7.9k / 17.28) | Evan Bouchard (5.8k / 13.66) (6.2k / 16.33) | ||
| Carter Verhaeghe (4.4k / 14.37) (5.7k / 18.39) | Moritz Seider (5.3k / 10.94) (6.3k / 12.60) | |||
| Tyler Bertuzzi (5.7k / 12.52) (8k / 15.72) | Damon Severson (4.3k / 6.84) (5.8k / 8.61) | |||
| Low | Dylan Strome (3.3k / 8.11) (5.2k / 10.25) | Brandon Hagel (3.2k / 9.79) (5k / 12.32) | Gustav Forsling (2.8k / 11.27) (4.1k / 14.02) | |
| Bo Horvat (3.7k / 9.86) (6.4k / 11.27) | Michael Bunting (3.5k / 13.69) (4.9k / 16.89) | Duncan Keith (3.3k / 11.17) (4.8k / 12.46) | ||
| Tyler Ennis (2.8k / 6.32) (4.5k / 7.72) | Connor Murphy (3.3k / 9.85) (4.6k / 9.33) | |||
| Robby Fabbri (3.3k / 8.42) (5.3k / 10.22) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: