We are back with a somewhat deep slate tonight, with seven games on the schedule as the league gets back to action after a week and change off due to Covid. Tonight, there are not any massive favorites on the board, but we do have the Oilers on the slate – so as is usually the case when they are involved, you’ll have to make a call on how to approach EDM1/EDM2/EDM PP1 before anything else. I think the range of outcomes are pretty wide in terms of what we can expect tonight, so make sure to keep an eye on the lines in the pre-game rushes for each of the respective games on the slate.
With that said, I’ve included my favourite options on the board below as things stand at 1pm EST today, and when things get a little more predictable in terms of who is in/out of the line-ups, I’ll be adding back in some more analysis in addition to the cheat sheets!
CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Connor McDavid (9.8k / 20.62) (10.3k / 26.11) | Vladimir Tarasenko (7.3k / 17.65) (7.6k / 20.91) | John Carlson (7.5k / 13.78) (6.4k / 17.19) | Philipp Grubauer (8k / 9.79) (7.3k / 13.69) |
| Evgeny Kuznetsov (7.5k / 15.53) (7.8k / 19.72) | Alex Ovechkin (9.7k / 24.41) (10.2k / 28.28) | Dougie Hamilton (7.8k / 15.18) (6.5k / 17.03) | Sergei Bobrovsky (8.3k / 12.56) (8.4k / 17.61) | |
| Medium | J.T. Miller (5.5k / 12.13) (8.4k / 15.24) | Zach Hyman (6k / 10.84) (6.4k / 13.61) | Rasmus Dahlin (4.4k / 9.56) (5.6k / 11.75) | MacKenzie Blackwood (7.8k / 11.27) (6.9k / 15.64) |
| Aleksander Barkov (7k / 17.05) (8.5k / 22.02) | Anthony Duclair (5.7k / 10.26) (5.7k / 13.05) | Jacob Trouba (5.8k / 10.63) (5.6k / 11.23) | ||
| Ryan Getzlaf (6.2k / 9.09) (5.3k / 10.97) | Cam Atkinson (5.4k / 12.00) (6.2k / 13.99) | Colton Parayko (5.9k / 12.86) (5k / 13.91) | ||
| Tyson Barrie (5.7k / 9.23) (5.9k / 11.29) | ||||
| Low | Jared McCann (4.6k / 10.94) (5.4k / 13.56) | Jaden Schwartz (4.7k / 10.59) (4.9k / 12.75) | Brandon Montour (2.9k / 9.25) (4.2k / 11.48) | Thatcher Demko (7.3k / 14.67) (7.7k / 18.79) |
| Nico Hischier (4.5k / 8.64) (5.1k / 10.86) | David Perron (4.6k / 14.07) (6.1k / 17.72) | Ty Smith (3k / 6.26) (4.2k / 7.46) | ||
| Robert Thomas (3.3k / 10.57) (4.6k / 14.77) | Warren Foegele (3.1k / 6.19) (3.9k / 7.62) | Keith Yandle (3.3k / 5.63) (4.4k / 6.96) | ||
| Bo Horvat (4.3k / 10.30) (6.9k / 11.96) | Brock Boeser (4.1k / 0.00) (6.8k / 0.00) | |||
| Alex Tuch (2.5k / 9.55) (3.9k / 10.89) | ||||
| JJ Peterka (2.5k / 10.17) (3k / 12.88) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>