Looking for a quick consolidated list of options to play today? Let’s take a look at our NBA Cheat Sheets for the 3 major contest providers FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!
DraftKings
| $ Tier | PG | SG | SF | PF | C | 
|---|---|---|---|---|---|
| High | Dejounte Murray (9.9k / 43.49) | LaMelo Ball (9.5k / 43.61) | Kristaps Porzingis (8.8k / 43.28) | Nikola Vucevic (9.2k / 47.54) | |
| DeMar DeRozan (9.4k / 42.95) | Karl-Anthony Towns (9.6k / 50.31) | ||||
| Medium | Tyrese Haliburton (6.9k / 38.72) | Buddy Hield (5.9k / 37.52) | Dillon Brooks (6.3k / 32.17) | Jarred Vanderbilt (5.4k / 33.38) | Jusuf Nurkic (6.8k / 34.10) | 
| Jalen Brunson (7.1k / 33.65) | Harrison Barnes (6.3k / 32.55) | ||||
| D’Angelo Russell (7.4k / 41.15) | Miles Bridges (7.6k / 34.67) | ||||
| Norman Powell (6.5k / 32.32) | |||||
| Low | Trey Burke (3.8k / 20.41) | Lonnie Walker IV (4k / 19.59) | Nassir Little (4.3k / 21.67) | Chimezie Metu (4.8k / 36.41) | DeAndre Jordan (3k / 24.60) | 
| Malik Beasley (4.7k / 26.89) | Javonte Green (3.4k / 18.80) | Maxi Kleber (3.7k / 22.91) | Dewayne Dedmon (5.1k / 28.06) | ||
| Duncan Robinson (4.6k / 21.97) | |||||
FanDuel
| $ Tier | PG | SG | SF | PF | C | 
|---|---|---|---|---|---|
| High | Dejounte Murray (9k / 41.54) | DeMar DeRozan (8.5k / 41.02) | LeBron James (11k / 52.91) | Kristaps Porzingis (8.7k / 41.34) | Nikola Vucevic (8.9k / 45.40) | 
| Tyrese Haliburton (7.7k / 36.99) | |||||
| Damian Lillard (8.7k / 45.30) | |||||
| Medium | Kyle Lowry (7.4k / 39.37) | Dillon Brooks (6.5k / 30.72) | Harrison Barnes (6k / 31.09) | Jaren Jackson Jr. (6.7k / 32.92) | Richaun Holmes (6.6k / 0.00) | 
| Jalen Brunson (7k / 32.14) | Tyler Herro (6.2k / 0.00) | Norman Powell (6.3k / 30.87) | Jarred Vanderbilt (6.2k / 31.88) | Jusuf Nurkic (6.5k / 32.56) | |
| Lonzo Ball (7.6k / 37.36) | Jakob Poeltl (6.8k / 34.59) | ||||
| Low | Alex Caruso (5.5k / 26.21) | Buddy Hield (5.1k / 35.84) | Saddiq Bey (4.9k / 25.23) | Larry Nance Jr. (5.2k / 26.70) | DeAndre Jordan (4k / 23.49) | 
| Mikal Bridges (4.8k / 28.14) | Maxi Kleber (4.7k / 21.88) | ||||
Yahoo!
| $ Tier | PG | SG | SF | PF | C | 
|---|---|---|---|---|---|
| High | Dejounte Murray (42 / 41.96) | Tyrese Haliburton (25 / 37.36) | Dillon Brooks (25 / 31.03) | DeMar DeRozan (38 / 41.43) | Nikola Vucevic (33 / 45.86) | 
| Damian Lillard (38 / 45.75) | Derrick White (26 / 33.57) | Harrison Barnes (22 / 31.40) | Kristaps Porzingis (38 / 41.75) | ||
| Norman Powell (23 / 31.17) | |||||
| Medium | Lonzo Ball (27 / 37.74) | Alex Caruso (18 / 26.47) | Mikal Bridges (17 / 28.43) | Saddiq Bey (17 / 25.48) | Deandre Ayton (27 / 37.72) | 
| Jalen Brunson (24 / 32.46) | Buddy Hield (19 / 36.20) | Jusuf Nurkic (23 / 32.89) | |||
| Kyle Lowry (31 / 39.76) | Jakob Poeltl (23 / 34.94) | ||||
| Low | Trey Burke (12 / 19.69) | Duncan Robinson (12 / 21.19) | Nassir Little (10 / 20.90) | Devin Vassell (12 / 25.30) | Dewayne Dedmon (17 / 27.07) | 
| Javonte Green (10 / 18.14) | Larry Nance Jr. (13 / 26.97) | ||||
| Chimezie Metu (14 / 35.12) | |||||
| Maxi Kleber (10 / 22.10) | |||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: