Saturday night gives us a full slate of action – so let’s dive in and look at some ways to consider approaching the full slate of action for November 13th!
- Colorado and Nashville will both be popular options tonight as the two favorites on the board that are larger than -200 favorites. For the Avs, they will be without MacKinnon again tonight, but they didn’t miss a beat last time out in a 7-1 win where they saw pretty strong contributions all the way up and down their line-up. As for the Preds, they have been playing great so far this season and draw a match-up with the lowly Coyotes. On a slate this deep, I wouldn’t worry too much about ownership levels and would load up on both of them if you like the spots for the key cogs in both offensive attacks (which you probably should).
- If you are looking to narrow down your player pool a little bit by boxing out a few teams, some options to consider would be MIN/SEA, and the NYR/CBJ games. I’d be pretty surprised if we saw a stack from either of these games be a part of a large field GPP win on Saturday night.
- I love the spot for the top line from Winnipeg tonight at home in a plus match-up against the Kings. They won’t be low owned, but I do think that they will check in on fewer rosters than they probably should at their price points. Even though they haven’t been in top form, being able to roster Scheifele-Ehlers-Wheeler for all $5600 and under is a pretty incredible opportunity.
- As for the Leafs, the big 4 will be popular again and you’ll probably need to make a call on them as Matthews (and to a lesser extent, the other three) will be popular. I like the idea of going even weight on them. I’d expect around 20% on Matthews and 10% on the other three (maybe slightly higher for Nylander).
- VGK1 is affordable and go up against a Vancouver team that has struggled to defend most of the season. They won’t be low owned, but I think that parts of the top line will be popular in both GPP and cash games. They check in as -140 favorites on home ice and I like the spot for them tonight along with Pietrangelo and Theodore on the back-end in this one.
CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Auston Matthews (9.2k / 20.94) (9.5k / 23.41) | Mikko Rantanen (8.2k / 20.73) (8k / 26.23) | Alex Pietrangelo (7.3k / 17.02) (6.7k / 18.37) | Connor Hellebuyck (8.2k / 14.97) (8.3k / 20.03) |
| Sebastian Aho (6.7k / 13.73) (8.4k / 16.54) | William Nylander (7.7k / 16.31) (7.7k / 20.36) | Cale Makar (6.5k / 15.00) (6.8k / 18.87) | Robin Lehner (8.1k / 14.20) (8.4k / 18.96) | |
| Gabriel Landeskog (7.5k / 17.79) (8.5k / 22.39) | Shea Theodore (6.9k / 11.10) (6.2k / 13.23) | Juuse Saros (8.5k / 18.58) (7.7k / 24.34) | ||
| Medium | Mark Scheifele (5.4k / 13.01) (6.5k / 15.98) | Nikolaj Ehlers (5.8k / 13.82) (6.7k / 16.35) | Anthony Deangelo (4.7k / 10.43) (5.2k / 12.95) | Andrei Vasilevskiy (7.7k / 16.89) (8.7k / 22.29) |
| Nick Suzuki (5.2k / 10.88) (6.9k / 13.48) | Blake Wheeler (4.6k / 11.83) (5.4k / 14.99) | Morgan Rielly (6k / 10.47) (6k / 12.90) | ||
| J.T. Compher (5.1k / 13.19) (5.3k / 16.09) | Tyler Toffoli (4.6k / 7.17) (5.7k / 9.20) | |||
| Mikael Granlund (5.9k / 10.35) (4.6k / 14.19) | Matt Duchene (5.9k / 13.86) (5.8k / 17.57) | |||
| Low | Nicolas Roy (4k / 7.79) (3.6k / 9.93) | Mike Hoffman (4.3k / 8.25) (4.6k / 10.11) | Jaccob Slavin (4k / 8.93) (4.3k / 10.52) | |
| Nazem Kadri (4.4k / 12.19) (5.6k / 15.32) | Luke Kunin (3.4k / 9.53) (3.8k / 11.72) | Devon Toews (4.3k / 11.67) (4.4k / 14.38) | ||
| Vincent Trocheck (4.3k / 8.63) (6.1k / 11.03) | Anthony Cirelli (3.5k / 7.62) (4.2k / 9.88) | Ryan Suter (3.3k / 6.59) (4.3k / 7.87) | ||
| Ben Chiarot (4.2k / 7.75) (3.8k / 8.32) | ||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: