
We get our most even week in the LCS in a while as the largest favorite here is Team Liquid as a -210 favorite over FlyQuest. What this is going to do for us is make teams like 100 Theives and Cloud9 very affordable in their matchup against each other. It is rare to be able to roster a Cloud9 team while they are priced in the lower half of the pricing. The same applies to Evil Geniuses who are 10-1 in their last 11 matches, they enter against TSM as a small underdog, so we can roster a team that is hot at a discount and match them both ways with a 100T and C9 team to cover our combinations. TSM and EG are 2-2 head to head this season, while 100T and C9 are also 2-2. Team Liquid enters with a 4-0 advantage over FlyQuest, but FQ has looked a lot better recently with their roster changes, actually battling themselves out of the basement into the #8 spot which is a playoff spot. With so many tight matchups it is harder to find the edge here. Dignitas is a team I will likely end up with a good amount of exposure too as despite their recent struggles, their pricing is pretty bad on this slate as at a +145 underdog, make up the bottom three at almost all positions. While Immortals have had a slightly better Summer season, Dignitas holds the better overall record and a 3-1 H2H against them on the year. As a parting note, Zven is $6,200 at ADC for Cloud9 – the second cheapest ADC on the slate. C9 is just a +115 underdog. This is bad pricing on the side of DraftKings. I find myself liking the upside of a lot of the “underdogs” or lower-priced sides of matchups here.
Cheat Sheet
$ Tier | CPTN | TOP | JNG | MID | ADC | SUP | TEAM |
---|---|---|---|---|---|---|---|
High | Tactical (12k / 40.155) (13.8k / 40.155) | Alphari (7.2k / 21.29) (8.2k / 21.29) | Armao (7.2k / 17.95) (8.9k / 17.95) | Jensen (7.8k / 27.40) (10.2k / 27.40) | Tactical (8k / 26.77) (9.2k / 26.77) | CoreJJ (6.2k / 19.63) (7.4k / 19.63) | Team Liquid (5.6k / 16.68) (7.9k / 16.68) |
Jensen (11.7k / 41.100) (15.3k / 41.100) | Golden Guardians (5.2k / 14.97) (7.7k / 14.97) | ||||||
Ablazeolive (11.4k / 33.315) (12.15k / 33.315) | |||||||
Medium | Jiizuke (10.2k / 30.180) (14.4k / 30.180) | Impact (6k / 18.81) (7.6k / 18.81) | Blaber (6.4k / 24.85) (9.1k / 24.85) | Jiizuke (6.8k / 20.12) (9.6k / 20.12) | Danny (6.8k / 22.84) (8.7k / 22.84) | IgNar (5.2k / 13.74) (6.8k / 13.74) | Evil Geniuses (4.6k / 13.54) (7.3k / 13.54) |
Danny (10.2k / 34.260) (13.05k / 34.260) | Fudge (5.8k / 18.03) (7.7k / 18.03) | Svenskeren (6.2k / 19.97) (8.5k / 19.97) | Perkz (6.6k / 19.25) (9k / 19.25) | Vulcan (4.8k / 18.35) (6.9k / 18.35) | Cloud9 (4.4k / 13.46) (7.4k / 13.46) | ||
Low | Perkz (9.9k / 28.875) (13.5k / 28.875) | FakeGod (5.4k / 15.59) (7.4k / 15.59) | Akaadian (5.8k / 20.68) (8.3k / 20.68) | Yusui (6.2k / 11.77) (8.1k / 11.77) | Neo (6.4k / 19.62) (9.4k / 19.62) | Aphromoo (4.6k / 12.66) (6.6k / 12.66) | Dignitas (4k / 11.21) (7.1k / 11.21) |
Blaber (9.6k / 37.275) (13.65k / 37.275) | Zven (6.2k / 27.18) (9.7k / 27.18) | ||||||
Neo (9.6k / 29.430) (14.1k / 29.430) | |||||||
Zven (9.3k / 40.770) (14.55k / 40.770) |
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>