
We are one week through the Summer Split in the LEC and we have only one undefeated team and that is Misfits Gaming sitting at 3-0. Misfits got here by defeating Fnatic, SK Gaming, and Team Vitality, so while the 3-0 is impressive, it also came against two teams fitted for the bottom of this split. Fnatic isn’t exactly a bottom-tier team as their 1-2 start features some tough losses, but Fnatic is still a team that is kind of hard to peg down right now (more on them shortly). Back to Misfits, despite the teams they have played, they have put up some impressive numbers, especially Vetheo, who has a 18.5 KDA, with 7.33 KPG and just 0.67 DPG. Four of the starting five for Misfits sit in the top 11 of the LEC after week one. Misfits will be challenged to start this week though, as they open against Rogue on Friday. While Rogue is a -187 favorite, Misfits clearly has some confidence right now and with them priced eighth on the slate, there is certainly some value here. While I earlier mentioned how Fnatic is a hard team to peg with a new TOP laner in Adam, I also think Fnatic has the highest ceiling on this slate. Through one week, three Fnatic starters sit in the top nine for most deaths. Most deaths you say? That doesn’t sound too positive – well, it isn’t really, but it also shows that they are willing to engage and their opponent on Friday is Team Vitality who also has three starters inside the top 20 for deaths. While the deaths are high for Fnatic, so are the kills, four starters sit in the top 12 of the LEC for kills per game, with Bwipo currently second. Fnatic has put up 16, 16, and 17 kills over their first three games and that was against teams like Rogue, Mad Lions, and Misfits. I am intrigued to see how Fnatic fares against a little bit of a softer opponent and while they are priced as third most expensive at most positions, we get a massive discount on Nisqy in Mid, where he is priced as fifth most expensive.
Cheat Sheet
$ Tier | CPTN | TOP | JNG | MID | ADC | SUP | TEAM |
---|---|---|---|---|---|---|---|
High | Caps (11.7k / 54.990) (13.8k / 54.990) | Armut (7k / 21.40) (8.2k / 21.40) | Elyoya (7.4k / 26.51) (9k / 26.51) | Caps (7.8k / 36.66) (9.2k / 36.66) | Rekkles (8.2k / 29.92) (10.1k / 29.92) | Kaiser (6.4k / 20.75) (7.4k / 20.75) | G2 Esports (5.6k / 17.84) (7.7k / 17.84) |
Carzzy (11.7k / 36.975) (15k / 36.975) | Wunder (6.8k / 27.12) (8k / 27.12) | Jankos (7.2k / 31.48) (8.9k / 31.48) | Humanoid (7.6k / 24.13) (8.8k / 24.13) | Carzzy (7.8k / 24.65) (10k / 24.65) | Mikyx (6.2k / 23.28) (7.1k / 23.28) | MAD Lions (5.4k / 17.99) (7.9k / 17.99) | |
Humanoid (11.4k / 36.195) (13.2k / 36.195) | |||||||
Upset (11.1k / 33.105) (14.55k / 33.105) | |||||||
Medium | Jankos (10.8k / 47.220) (13.35k / 47.220) | Adam (6.6k / 15.76) (7.6k / 15.76) | Bwipo (7k / 20.73) (8.5k / 20.73) | Nisqy (6.8k / 18.58) (8.8k / 18.58) | Upset (7.4k / 22.07) (9.7k / 22.07) | Hylissang (5.4k / 13.63) (6.8k / 13.63) | Fnatic (4.6k / 14.68) (7.4k / 14.68) |
Bwipo (10.5k / 31.095) (12.75k / 31.095) | |||||||
Low | Nisqy (10.2k / 27.870) (13.2k / 27.870) | HiRit (5.8k / 16.64) (7.3k / 16.64) | Razork (6.2k / 18.47) (8.2k / 18.47) | Vetheo (6.4k / 22.48) (8.3k / 22.48) | Kobbe (6.4k / 19.15) (8.3k / 19.15) | Vander (4.8k / 15.10) (6.4k / 15.10) | |
Vetheo (9.6k / 33.720) (12.45k / 33.720) |