For a quick breakdown of this event, check out my article from Thursday that broke down the Groups for the Mid-Season Invitational.
Cheat Sheet
| $ Tier | CPTN | TOP | JNG | MID | ADC | SUP | TEAM |
|---|---|---|---|---|---|---|---|
| High | Cryin (12k / 50.925) (14.25k / 50.925) | Khan (6.8k / 27.90) (8.2k / 27.90) | Canyon (7.4k / 32.16) (8.8k / 32.16) | Cryin (8k / 33.95) (9.5k / 33.95) | Gala (8.4k / 40.48) (10.2k / 40.48) | Ming (6k / 35.35) (7.8k / 35.35) | DWG Kia (5.8k / 20.99) ( / 20.99) |
| ShowMaker (11.7k / 56.160) (14.1k / 56.160) | Xiaohu (7k / 45.50) (8.5k / 45.50) | WEI (7.6k / 32.45) (8.9k / 32.45) | ShowMaker (7.8k / 37.44) (9.4k / 37.44) | Ghost (8.2k / 34.24) (10k / 34.24) | BeryL (5.8k / 24.71) (7.7k / 24.71) | Royal Never Give Up (5.6k / 19.23) (7.9k / 19.23) | |
| WEI (11.4k / 48.675) (13.35k / 48.675) | |||||||
| Carzzy (11.4k / 31.995) (14.55k / 31.995) | |||||||
| Medium | Humanoid (11.1k / 30.855) (13.5k / 30.855) | Armut (6.4k / 21.69) (7.9k / 21.69) | River (7k / 16.23) (8.4k / 16.23) | Humanoid (7.4k / 20.57) (9k / 20.57) | Carzzy (7.6k / 21.33) (9.7k / 21.33) | Kaiser (5.4k / 17.29) (7.4k / 17.29) | MAD Lions (5k / 17.57) (7.7k / 17.57) |
| Maple (10.8k / 25.050) (13.65k / 25.050) | Hanabi (6.2k / 14.38) (7.7k / 14.38) | Elyoya (6.8k / 22.83) (8.5k / 22.83) | PSG Talon (4.8k / 19.29) (7.6k / 19.29) | ||||
| River (10.5k / 24.345) (12.6k / 24.345) | |||||||
| Xiaohu (10.5k / 68.250) (12.75k / 68.250) | |||||||
| Low | Armut (9.6k / 32.535) (11.85k / 32.535) | Serin (6.6k / 10.84) (8.6k / 10.84) | HolyPhoenix (6.8k / 11.17) (9k / 11.17) | <i class="fa fa-sticky-note" aria-hidden="true" title="
Not a ton of confidence in C9 right now, so I don’t hate one-offs against them “> Ackerman (4.4k / 12.90) (6.9k / 12.90) |
Gillette Infinity (4k / 8.79) (7.2k / 8.79) | ||
| Ming (9k / 53.025) (11.7k / 53.025) | |||||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: