
For a quick breakdown of this event, check out my article from Thursday that broke down the Groups for the Mid-Season Invitational.
Cheat Sheet
$ Tier | CPTN | TOP | JNG | MID | ADC | SUP | TEAM |
---|---|---|---|---|---|---|---|
High | Cryin (12k / 50.670) (14.25k / 50.670) | Xiaohu (7.2k / 45.28) (8.5k / 45.28) | WEI (7.6k / 32.28) (8.8k / 32.28) | Cryin (8k / 33.78) (9.5k / 33.78) | Gala (8.4k / 40.29) (10.2k / 40.29) | Ming (6.2k / 35.15) (7.8k / 35.15) | Royal Never Give Up (5.8k / 24.47) (7.9k / 24.47) |
ShowMaker (11.7k / 56.760) (14.1k / 56.760) | Khan (7k / 28.22) (8.2k / 28.22) | Canyon (7.4k / 32.54) (8.9k / 32.54) | ShowMaker (7.8k / 37.84) (9.4k / 37.84) | Ghost (8.2k / 34.62) (10k / 34.62) | BeryL (5.8k / 25.04) (7.7k / 25.04) | DWG Kia (5.6k / 21.19) ( / 21.19) | |
WEI (11.4k / 48.420) (13.2k / 48.420) | Cloud9 (5.2k / 18.29) (7.8k / 18.29) | ||||||
Perkz (11.1k / 36.405) (13.8k / 36.405) | |||||||
Medium | Xiaohu (10.8k / 67.920) (12.75k / 67.920) | Armut (6.4k / 19.36) (7.9k / 19.36) | Blaber (6.8k / 33.78) (8.7k / 33.78) | Humanoid (7k / 21.49) (9.1k / 21.49) | Carzzy (7.8k / 22.28) (9.6k / 22.28) | Vulcan (5.2k / 25.59) (7.6k / 25.59) | MAD Lions (5k / 17.73) (7.7k / 17.73) |
Humanoid (10.5k / 32.235) (13.65k / 32.235) | |||||||
Low | tinowns (9.9k / 25.320) (12.9k / 25.320) | Robo (5.4k / 11.90) (7.8k / 11.90) | Cariok (6.4k / 15.92) (7.7k / 15.92) | tinowns (6.6k / 16.88) (8.6k / 16.88) | brTT (6.8k / 19.37) (9k / 19.37) | Luci (4.6k / 14.96) (7.1k / 14.96) | paiN Gaming (4.6k / 11.39) (7.5k / 11.39) |
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: