Looking for a quick consolidated list of options to play today? Let’s take a look at our NBA Cheat Sheets for the 3 major contest providers FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!
DraftKings
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Luka Doncic (10.8k / 56.63) | Devin Booker (8k / 40.51) | Jaylen Brown (8.4k / 40.68) | Julius Randle (10.2k / 48.11) | Joel Embiid (10.4k / 51.00) |
| Fred VanVleet (7.9k / 0.00) | Jimmy Butler (9k / 44.27) | Jayson Tatum (9.9k / 48.02) | |||
| DeMar DeRozan (8.2k / 0.00) | |||||
| Medium | Chris Paul (7.7k / 38.65) | Jae’Sean Tate (6k / 30.42) | Tobias Harris (7k / 35.52) | Deandre Ayton (6.7k / 37.54) | |
| Tyrese Haliburton (7.3k / 36.65) | Delon Wright (5k / 25.64) | ||||
| Ben Simmons (7.2k / 39.53) | |||||
| Kyle Lowry (7k / 38.46) | |||||
| Low | Patrick Mills (3.1k / 21.81) | Torrey Craig (3.7k / 16.62) | Evan Fournier (5.3k / 25.04) | Keldon Johnson (4.8k / 29.29) | Robert Williams (5.2k / 32.09) |
| Lonnie Walker IV (3.5k / 24.38) | Tim Hardaway Jr. (4.9k / 0.00) | Marvin Bagley III (4.5k / 28.05) | Nerlens Noel (4.6k / 30.79) | ||
| Rudy Gay (3.8k / 24.49) | |||||
FanDuel
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Damian Lillard (8.5k / 48.20) | DeMar DeRozan (8.8k / 0.00) | Jimmy Butler (9.8k / 42.28) | Julius Randle (9.7k / 45.95) | Joel Embiid (9.8k / 48.71) |
| Luka Doncic (10.6k / 54.09) | C.J. McCollum (7.5k / 39.13) | Jayson Tatum (10.1k / 45.86) | Bam Adebayo (8.3k / 38.32) | ||
| Devin Booker (7.8k / 38.69) | |||||
| Fred VanVleet (7.2k / 0.00) | |||||
| Tyrese Haliburton (7.6k / 35.00) | |||||
| Medium | Kyle Lowry (6.9k / 36.73) | Tobias Harris (7k / 33.92) | Deandre Ayton (6.6k / 35.85) | ||
| Chris Paul (8.2k / 36.92) | Pascal Siakam (8k / 38.92) | ||||
| Ben Simmons (7.2k / 37.76) | |||||
| LaMelo Ball (6.1k / 31.95) | |||||
| Low | Patrick Mills (3.7k / 20.83) | Josh Richardson (4.5k / 23.41) | Robert Covington (4.9k / 30.56) | Robert Williams (5.4k / 30.65) | |
| Torrey Craig (3.5k / 15.87) | Keldon Johnson (5k / 27.97) | Rudy Gay (4k / 23.39) | |||
| Cameron Johnson (3.5k / 21.26) | Maxi Kleber (3.5k / 20.69) | ||||
Yahoo!
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Luka Doncic (53 / 54.63) | Devin Booker (32 / 39.08) | DeMar DeRozan (34 / 0.00) | Julius Randle (46 / 46.41) | Joel Embiid (50 / 49.20) |
| Fred VanVleet (32 / 0.00) | Jimmy Butler (43 / 42.70) | Jayson Tatum (46 / 46.32) | |||
| Tyrese Haliburton (29 / 35.35) | |||||
| Medium | Kyle Lowry (28 / 37.10) | Tobias Harris (29 / 34.26) | Bam Adebayo (34 / 38.70) | ||
| Chris Paul (31 / 37.29) | Pascal Siakam (33 / 39.30) | Robert Williams (24 / 30.95) | |||
| Ben Simmons (29 / 38.13) | Deandre Ayton (26 / 36.21) | ||||
| Low | Patrick Mills (10 / 21.04) | Evan Fournier (14 / 24.15) | Maurice Harkless (10 / 20.98) | Robert Covington (18 / 30.86) | Khem Birch (15 / 27.43) |
| Delon Wright (12 / 24.73) | Torrey Craig (10 / 16.03) | Tim Hardaway Jr. (17 / 0.00) | Rudy Gay (10 / 23.62) | ||
| Lonnie Walker IV (10 / 23.51) | Terence Davis (10 / 20.74) | Maxi Kleber (10 / 20.90) | |||
| Cameron Johnson (10 / 21.47) | |||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: