Looking for a quick consolidated list of options to play today? Let’s take a look at our NBA Cheat Sheets for the 3 major contest providers FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!
DraftKings
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Russell Westbrook (11k / 54.71) | Bradley Beal (9.8k / 48.89) | Harrison Barnes (7.8k / 30.78) | Giannis Antetokounmpo (10.7k / 62.94) | Jarrett Allen (7.1k / 34.52) |
| Stephen Curry (10.5k / 54.98) | Caris LeVert (8.4k / 39.67) | ||||
| Bogdan Bogdanovic (8.1k / 33.95) | |||||
| Medium | Darius Garland (7.2k / 29.56) | Andrew Wiggins (7k / 40.50) | Kelly Oubre Jr. (6.5k / 36.79) | Draymond Green (7.5k / 36.78) | Mohamed Bamba (5.5k / 25.77) |
| Tyrese Haliburton (6.2k / 33.10) | Buddy Hield (7.3k / 32.00) | Kevin Love (6.6k / 32.17) | |||
| Cole Anthony (6.7k / 30.31) | Kevin Huerter (6.4k / 29.03) | John Collins (7.4k / 37.79) | |||
| Low | Delon Wright (4.9k / 30.06) | Edmond Sumner (3.8k / 24.43) | Oshae Brissett (4.8k / 30.76) | <i class="fa fa-sticky-note" aria-hidden="true" title="
If Capela sits “> Onyeka Okongwu (3.8k / 10.08) |
|
| Raulzinho Neto (4.8k / 28.09) | Isaac Okoro (3.6k / 19.46) | Kevon Looney (3.7k / 25.50) | |||
| Brandon Goodwin (4.2k / 19.28) | Daniel Gafford (4.1k / 21.30) | ||||
FanDuel
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Russell Westbrook (11.1k / 52.26) | Bradley Beal (9.2k / 46.70) | Khris Middleton (8k / 40.02) | Giannis Antetokounmpo (10.9k / 60.12) | |
| Stephen Curry (9.8k / 52.51) | Caris LeVert (8.3k / 37.88) | Kelly Oubre Jr. (7k / 35.14) | |||
| Bogdan Bogdanovic (7.3k / 32.42) | |||||
| Medium | Darius Garland (7.3k / 28.23) | Andrew Wiggins (6.8k / 38.69) | Buddy Hield (6.5k / 30.57) | Harrison Barnes (6.4k / 29.40) | Jarrett Allen (6.1k / 32.98) |
| Cole Anthony (6.5k / 28.95) | Kevin Huerter (5.7k / 27.73) | Oshae Brissett (5.3k / 29.38) | Draymond Green (7.2k / 35.13) | Mohamed Bamba (5.5k / 24.62) | |
| Tyrese Haliburton (5.8k / 31.62) | Kevin Love (6k / 30.73) | ||||
| John Collins (6.9k / 36.09) | |||||
| Low | Delon Wright (5.9k / 28.71) | Isaac Okoro (3.7k / 18.59) | Maurice Harkless (4k / 19.37) | Daniel Gafford (5.1k / 20.34) | Brook Lopez (4.8k / 27.85) |
| Raulzinho Neto (4.3k / 26.83) | <i class="fa fa-sticky-note" aria-hidden="true" title="
If Capela sits “> Onyeka Okongwu (3.9k / 9.62) |
||||
| Edmond Sumner (3.9k / 23.33) | |||||
| Brandon Goodwin (5k / 18.41) | |||||
Yahoo!
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Russell Westbrook (56 / 52.78) | Bradley Beal (42 / 47.16) | Giannis Antetokounmpo (54 / 60.72) | ||
| Stephen Curry (50 / 53.04) | |||||
| Medium | Malcolm Brogdon (34 / 38.55) | Andrew Wiggins (27 / 39.07) | Kelly Oubre Jr. (23 / 35.49) | Draymond Green (32 / 35.48) | Jarrett Allen (25 / 33.30) |
| Darius Garland (26 / 28.51) | Caris LeVert (33 / 38.26) | Buddy Hield (21 / 30.87) | John Collins (24 / 36.45) | ||
| Bogdan Bogdanovic (25 / 32.75) | |||||
| Low | Delon Wright (11 / 29.00) | Raulzinho Neto (12 / 27.10) | Edmond Sumner (10 / 23.57) | Danilo Gallinari (15 / 22.21) | Kevon Looney (10 / 24.60) |
| Brandon Goodwin (10 / 18.60) | Tyrese Haliburton (19 / 31.93) | Kevin Huerter (18 / 28.01) | Davis Bertans (10 / 23.03) | Mohamed Bamba (13 / 24.86) | |
| Oshae Brissett (16 / 29.67) | Daniel Gafford (13 / 20.55) | ||||
| <i class="fa fa-sticky-note" aria-hidden="true" title="
if Capela sits “> Onyeka Okongwu (10 / 9.72) |
|||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: