CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Mark Scheifele (7k / 14.21) (7.1k / 18.76) | Kyle Connor (7.4k / 15.23) (6.5k / 18.61) | Dougie Hamilton (7.7k / 16.98) (6.4k / 20.06) | Connor Hellebuyck (8k / 16.00) (7.7k / 20.84) |
| Auston Matthews (9.2k / 23.38) (9k / 27.92) | Evander Kane (7.6k / 15.90) (7.3k / 18.63) | Brent Burns (6.2k / 11.66) (5.7k / 13.52) | Philipp Grubauer (8.5k / 14.12) (8.3k / 20.62) | |
| Nathan MacKinnon (9.1k / 23.28) (9.2k / 28.11) | Max Pacioretty (8.2k / 15.59) (7.5k / 18.09) | Cale Makar (6.1k / 13.95) (5.7k / 17.87) | ||
| Vincent Trocheck (7.3k / 18.79) (6.3k / 23.57) | Gabriel Landeskog (7.2k / 17.39) (7k / 21.83) | Shea Theodore (6.3k / 11.47) (6.1k / 13.95) | ||
| Medium | Sebastian Aho (6.9k / 15.60) (7.4k / 19.94) | Mark Stone (6.6k / 10.41) (6.8k / 13.97) | Neal Pionk (4.4k / 11.35) (4.3k / 13.70) | Kevin Lankinen (7.8k / 15.07) (7.4k / 19.69) |
| Logan Couture (5.6k / 10.43) (6.1k / 12.63) | Andrei Svechnikov (5.8k / 10.75) (5.6k / 13.79) | Seth Jones (5.9k / 11.16) (4.8k / 12.24) | Jack Campbell (7.9k / 14.45) (8.7k / 19.42) | |
| Joonas Donskoi (4.9k / 11.69) (3.7k / 14.18) | Morgan Rielly (5.4k / 10.29) (5.2k / 12.95) | |||
| Low | Max Domi (3.4k / 5.84) (4k / 7.37) | Alex Galchenyuk (3.6k / 6.61) (3.7k / 8.31) | Ryan Graves (4.2k / 12.54) (3.5k / 13.49) | |
| Chandler Stephenson (3.9k / 8.30) (3.7k / 10.89) | Paul Stastny (3.6k / 9.51) (4.7k / 12.35) | Cam Fowler (3.3k / 4.41) (3.8k / 5.83) | ||
| Pierre-luc Dubois (4.4k / 9.72) (4.9k / 12.25) | Tim Stuetzle (3.8k / 7.42) (3.9k / 8.92) | Mikko Lehtonen (2.6k / 4.13) (3.5k / 4.82) | ||
| Nick Suzuki (4.6k / 7.75) (5.1k / 9.68) | Alex Goligoski (3.6k / 4.94) (3.6k / 5.54) | |||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: