CheatSheet – DraftKings & FanDuel
| $ Tier | C | W | D | G |
|---|---|---|---|---|
| High | Auston Matthews (9.3k / 29.72) (8.8k / 35.80) | Evander Kane (7.6k / 14.94) (7.3k / 17.59) | Dougie Hamilton (7.5k / 16.34) (6.4k / 19.13) | Petr Mrazek (8.5k / 15.28) (8.6k / 21.61) |
| Vincent Trocheck (7.3k / 19.02) (6.3k / 23.56) | Leon Draisaitl (8.7k / 16.24) (8.4k / 20.08) | Victor Hedman (7.3k / 14.12) (6.3k / 16.94) | Jack Campbell (8.4k / 16.01) (8.7k / 22.29) | |
| Connor McDavid (9.2k / 19.18) (9k / 23.50) | Tyson Barrie (6.3k / 12.33) (6.3k / 15.65) | Andrei Vasilevskiy (8.2k / 16.20) (8.5k / 21.25) | ||
| Medium | Sebastian Aho (6.8k / 15.43) (7.5k / 20.08) | Ondrej Palat (5.6k / 12.28) (5.4k / 15.94) | Morgan Rielly (5.1k / 13.67) (5.2k / 17.58) | Devan Dubnyk (7.8k / 0.00) (7.2k / 0.00) |
| Logan Couture (5.7k / 10.05) (6.3k / 12.24) | Andrei Svechnikov (5.3k / 10.77) (5.6k / 13.90) | Mark Giordano (5.5k / 11.31) (5.3k / 12.49) | ||
| Low | Nick Suzuki (4.6k / 8.16) (5.3k / 10.18) | Alex Galchenyuk (3k / 8.26) (3.7k / 10.21) | Brett Pesce (4.1k / 10.51) (4.3k / 12.74) | |
| Anthony Cirelli (4.4k / 8.24) (5.1k / 10.59) | Kevin Labanc (4.4k / 9.70) (4.6k / 12.19) | Mario Ferraro (3.3k / 7.63) (3.8k / 8.62) | ||
| Tim Stuetzle (4k / 5.95) (4.1k / 7.05) | Joel Edmundson (3.2k / 6.36) (3.5k / 7.57) | |||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: