Looking for a quick consolidated list of options to play today? Let’s take a look at our NBA Cheat Sheets for the 3 major contest providers FanDuel, DraftKings, & Yahoo! to help navigate today’s slate!
DraftKings
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Russell Westbrook (10.9k / 52.00) | C.J. McCollum (7.7k / 39.53) | Kelly Oubre Jr. (6.2k / 0.00) | Draymond Green (7.1k / 36.64) | Chris Boucher (6.8k / 39.75) |
| Stephen Curry (10.1k / 52.72) | Kevin Porter Jr. (6.9k / 28.50) | Pascal Siakam (8.4k / 0.00) | Andre Drummond (6.5k / 39.82) | ||
| Damian Lillard (9.4k / 49.76) | |||||
| Medium | John Wall (7.9k / 39.99) | Norman Powell (5.5k / 32.64) | Mikal Bridges (5.1k / 28.74) | Harrison Barnes (6.4k / 29.74) | LaMarcus Aldridge (5.5k / 30.43) |
| Dennis Schroder (7k / 33.17) | Taurean Prince (4.6k / 23.59) | Kevin Love (6.1k / 28.93) | Enes Kanter (5.9k / 39.92) | ||
| Chris Paul (8k / 39.94) | |||||
| Low | <i class="fa fa-sticky-note" aria-hidden="true" title="
if lowry’s out “> Malachi Flynn (5.3k / 29.13) |
Cory Joseph (4k / 21.62) | <i class="fa fa-sticky-note" aria-hidden="true" title="
tremendous if lowry’s out “> DeAndre Bembry (3.6k / 24.41) |
Dean Wade (4.8k / 25.18) | <i class="fa fa-sticky-note" aria-hidden="true" title="
if plumlee’s out “> Isaiah Stewart (4.5k / 23.09) |
| Dennis Smith Jr. (3.4k / 23.49) | Saddiq Bey (4.7k / 24.47) | James Wiseman (5.1k / 25.61) | |||
| Killian Hayes (3.7k / 17.19) | Isaac Okoro (3.7k / 19.65) | ||||
FanDuel
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Stephen Curry (10k / 50.36) | Devin Booker (9.2k / 40.55) | Draymond Green (7.6k / 34.99) | ||
| Damian Lillard (9k / 47.53) | C.J. McCollum (8.1k / 37.76) | Christian Wood (7.8k / 40.58) | |||
| John Wall (8.7k / 38.19) | Donovan Mitchell (8.5k / 40.92) | ||||
| Chris Paul (8.8k / 38.15) | |||||
| Medium | Dennis Schroder (7k / 31.68) | <i class="fa fa-sticky-note" aria-hidden="true" title="
if lowry is out “> DeAndre Bembry (5.6k / 23.32) |
Kelly Oubre Jr. (6.6k / 0.00) | Robert Covington (5.9k / 31.42) | LaMarcus Aldridge (5.8k / 29.07) |
| Ben Simmons (7.4k / 40.34) | <i class="fa fa-sticky-note" aria-hidden="true" title="
big opp again with clarkson out “> Joe Ingles (5.2k / 24.54) |
Mikal Bridges (5.6k / 27.45) | Kevin Love (5.8k / 27.63) | Andre Drummond (6.1k / 38.04) | |
| Kevin Porter Jr. (6.6k / 27.22) | Richaun Holmes (6.5k / 32.53) | ||||
| Chris Boucher (6.5k / 37.96) | |||||
| Low | Dennis Smith Jr. (4k / 22.44) | Josh Jackson (4.5k / 24.34) | Joe Harris (5.3k / 25.61) | <i class="fa fa-sticky-note" aria-hidden="true" title="
must start if plumlee’s out again “> Isaiah Stewart (4.9k / 22.05) |
Enes Kanter (5k / 38.13) |
| <i class="fa fa-sticky-note" aria-hidden="true" title="
if lowry remains out “> Malachi Flynn (6k / 27.82) |
Svi Mykhailiuk (4.1k / 14.58) | Royce O’Neale (4k / 22.27) | James Wiseman (4.8k / 24.46) | ||
| Darius Bazley (5k / 19.37) | |||||
Yahoo!
| $ Tier | PG | SG | SF | PF | C |
|---|---|---|---|---|---|
| High | Stephen Curry (47 / 50.86) | Devin Booker (36 / 40.95) | Kelly Oubre Jr. (24 / 0.00) | Draymond Green (27 / 35.34) | Pascal Siakam (38 / 0.00) |
| Damian Lillard (44 / 48.00) | |||||
| Medium | John Wall (34 / 38.58) | C.J. McCollum (34 / 38.13) | Robert Covington (22 / 31.73) | Enes Kanter (21 / 38.51) | |
| Chris Paul (32 / 38.53) | Kevin Porter Jr. (25 / 27.49) | Kevin Love (19 / 27.91) | Chris Boucher (22 / 38.34) | ||
| Ben Simmons (31 / 40.75) | |||||
| Low | Bruce Brown Jr. (12 / 20.46) | Taurean Prince (13 / 22.76) | Dean Wade (13 / 24.29) | LaMarcus Aldridge (18 / 29.36) | |
| Talen Horton-Tucker (11 / 26.47) | Blake Griffin (14 / 18.35) | Isaiah Hartenstein (14 / 25.76) | |||
| Saddiq Bey (13 / 23.61) | Isaiah Stewart (15 / 22.27) | ||||
| Isaac Okoro (10 / 18.95) | James Wiseman (11 / 24.70) | ||||
| Deni Avdija (10 / 21.01) | |||||
| <i class="fa fa-sticky-note" aria-hidden="true" title="
if lowry’s out “> DeAndre Bembry (13 / 23.55) |
|||||
<!–
The rest of this article is available to Fantasy Cruncher Insights members only. Become an Insights Member Now
–>
Please follow and like us: